Usage Statistics for scam-free-marriage-agencies.com

Summary Period: March 2008
Generated 02-Apr-2008 02:48 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 6644
Total Files 5534
Total Pages 5568
Total Visits 1355
Total KBytes 53135
Total Unique Sites 480
Total Unique URLs 425
Total Unique Referrers 105
Total Unique User Agents 99
. Avg Max
Hits per Hour 8 584
Hits per Day 214 725
Files per Day 178 593
Pages per Day 179 636
Visits per Day 43 74
KBytes per Day 1714 4205
Hits by Response Code
Code 200 - OK 5534
Code 301 - Moved Permanently 48
Code 304 - Not Modified 218
Code 400 - Bad Request 5
Code 401 - Unauthorized 63
Code 403 - Forbidden 52
Code 404 - Not Found 723
Code 408 - Request Timeout 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 235 3.54% 199 3.60% 193 3.47% 54 3.99% 30 6.25% 3937 7.41%
2 156 2.35% 143 2.58% 138 2.48% 35 2.58% 21 4.38% 1103 2.08%
3 299 4.50% 240 4.34% 242 4.35% 59 4.35% 41 8.54% 2313 4.35%
4 187 2.81% 151 2.73% 144 2.59% 49 3.62% 35 7.29% 2342 4.41%
5 108 1.63% 92 1.66% 98 1.76% 32 2.36% 22 4.58% 796 1.50%
6 430 6.47% 349 6.31% 354 6.36% 39 2.88% 21 4.38% 2941 5.53%
7 383 5.76% 344 6.22% 365 6.56% 28 2.07% 29 6.04% 1388 2.61%
8 346 5.21% 281 5.08% 279 5.01% 34 2.51% 32 6.67% 1480 2.79%
9 462 6.95% 380 6.87% 392 7.04% 49 3.62% 41 8.54% 3047 5.73%
10 145 2.18% 107 1.93% 98 1.76% 53 3.91% 47 9.79% 892 1.68%
11 124 1.87% 101 1.83% 103 1.85% 43 3.17% 38 7.92% 1645 3.10%
12 725 10.91% 593 10.72% 636 11.42% 46 3.39% 38 7.92% 4205 7.91%
13 81 1.22% 65 1.17% 68 1.22% 44 3.25% 41 8.54% 783 1.47%
14 90 1.35% 80 1.45% 81 1.45% 39 2.88% 22 4.58% 1366 2.57%
15 313 4.71% 274 4.95% 277 4.97% 45 3.32% 34 7.08% 2628 4.95%
16 137 2.06% 104 1.88% 106 1.90% 49 3.62% 34 7.08% 1232 2.32%
17 78 1.17% 60 1.08% 69 1.24% 43 3.17% 32 6.67% 359 0.67%
18 356 5.36% 299 5.40% 322 5.78% 43 3.17% 27 5.62% 3378 6.36%
19 177 2.66% 161 2.91% 149 2.68% 53 3.91% 42 8.75% 1612 3.03%
20 59 0.89% 46 0.83% 45 0.81% 20 1.48% 17 3.54% 362 0.68%
21 185 2.78% 158 2.86% 141 2.53% 51 3.76% 39 8.12% 1416 2.66%
22 131 1.97% 111 2.01% 101 1.81% 46 3.39% 38 7.92% 1048 1.97%
23 175 2.63% 144 2.60% 112 2.01% 74 5.46% 68 14.17% 1108 2.08%
24 124 1.87% 97 1.75% 108 1.94% 63 4.65% 55 11.46% 1716 3.23%
25 136 2.05% 102 1.84% 79 1.42% 49 3.62% 41 8.54% 624 1.17%
26 227 3.42% 189 3.42% 188 3.38% 29 2.14% 28 5.83% 2118 3.99%
27 219 3.30% 203 3.67% 190 3.41% 26 1.92% 24 5.00% 2185 4.11%
28 154 2.32% 127 2.29% 129 2.32% 42 3.10% 40 8.33% 1504 2.83%
29 23 0.35% 17 0.31% 20 0.36% 10 0.74% 10 2.08% 159 0.30%
30 122 1.84% 86 1.55% 102 1.83% 71 5.24% 64 13.33% 667 1.25%
31 257 3.87% 231 4.17% 239 4.29% 42 3.10% 46 9.58% 2783 5.24%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 200 3.01% 5 174 3.14% 5 165 2.96% 42 1287 2.42%
1 5 160 2.41% 4 140 2.53% 4 133 2.39% 23 713 1.34%
2 11 346 5.21% 9 307 5.55% 9 282 5.06% 75 2314 4.35%
3 17 542 8.16% 15 472 8.53% 15 478 8.58% 230 7143 13.44%
4 9 290 4.36% 5 185 3.34% 8 255 4.58% 63 1955 3.68%
5 6 187 2.81% 5 160 2.89% 5 171 3.07% 24 732 1.38%
6 7 242 3.64% 6 203 3.67% 7 217 3.90% 74 2302 4.33%
7 5 177 2.66% 4 151 2.73% 4 142 2.55% 39 1209 2.27%
8 7 239 3.60% 6 210 3.79% 6 204 3.66% 45 1394 2.62%
9 8 269 4.05% 7 243 4.39% 7 233 4.18% 128 3965 7.46%
10 8 261 3.93% 6 189 3.42% 7 220 3.95% 81 2523 4.75%
11 6 199 3.00% 5 160 2.89% 5 174 3.12% 43 1337 2.52%
12 9 279 4.20% 7 227 4.10% 8 252 4.53% 63 1960 3.69%
13 5 174 2.62% 4 142 2.57% 4 130 2.33% 36 1114 2.10%
14 19 590 8.88% 16 511 9.23% 16 526 9.45% 134 4162 7.83%
15 14 457 6.88% 12 390 7.05% 12 400 7.18% 81 2506 4.72%
16 27 848 12.76% 23 718 12.97% 22 701 12.59% 161 4979 9.37%
17 5 155 2.33% 4 134 2.42% 3 113 2.03% 37 1136 2.14%
18 5 160 2.41% 3 121 2.19% 3 102 1.83% 36 1126 2.12%
19 5 180 2.71% 4 143 2.58% 3 114 2.05% 47 1468 2.76%
20 6 208 3.13% 5 166 3.00% 4 154 2.77% 62 1922 3.62%
21 3 99 1.49% 2 70 1.26% 2 72 1.29% 22 688 1.29%
22 7 218 3.28% 5 175 3.16% 6 187 3.36% 90 2792 5.26%
23 5 164 2.47% 4 143 2.58% 4 143 2.57% 78 2407 4.53%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 1018 15.32% 3370 6.34% /
2 177 2.66% 884 1.66% /images/
3 177 2.66% 552 1.04% /img/
4 152 2.29% 108 0.20% /cp/
5 104 1.57% 1066 2.01% /link2.htm
6 101 1.52% 1053 1.98% /link1.htm
7 101 1.52% 1027 1.93% /link3.htm
8 100 1.51% 229 0.43% /postinfo.html
9 99 1.49% 1003 1.89% /link10.htm
10 95 1.43% 964 1.81% /link4.htm
11 93 1.40% 942 1.77% /link9.htm
12 92 1.38% 921 1.73% /link5.htm
13 90 1.35% 834 1.57% /link6.htm
14 88 1.32% 845 1.59% /link7.htm
15 86 1.29% 1319 2.48% /about_us.htm
16 83 1.25% 964 1.81% /contact_us.htm
17 82 1.23% 1286 2.42% /letter_forwarding.htm
18 81 1.22% 1296 2.44% /why_better.htm
19 80 1.20% 1248 2.35% /join_us.htm
20 76 1.14% 715 1.35% /link8.htm
21 76 1.14% 726 1.37% /webalizer/
22 73 1.10% 4795 9.02% /webalizer/usage_200802.html
23 68 1.02% 398 0.75% /modlogan/
24 64 0.96% 137 0.26% /cp/scripts/
25 62 0.93% 45 0.08% /cp/images/
26 62 0.93% 8 0.02% /icons/blank.gif
27 61 0.92% 12 0.02% /icons/back.gif
28 57 0.86% 5 0.01% /russian_women.css
29 56 0.84% 1174 2.21% /login.html
30 50 0.75% 10 0.02% /icons/folder.gif

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 73 1.10% 4795 9.02% /webalizer/usage_200802.html
2 1018 15.32% 3370 6.34% /
3 18 0.27% 1908 3.59% /webalizer/usage_200712.html
4 18 0.27% 1835 3.45% /webalizer/usage_200801.html
5 16 0.24% 1652 3.11% /webalizer/usage_200710.html
6 18 0.27% 1633 3.07% /webalizer/usage_200711.html
7 16 0.24% 1600 3.01% /webalizer/usage_200707.html
8 16 0.24% 1552 2.92% /webalizer/usage_200803.html
9 16 0.24% 1502 2.83% /webalizer/usage_200709.html
10 14 0.21% 1437 2.70% /webalizer/usage_200704.html

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 1018 15.32% 350 26.84% /
2 177 2.66% 38 2.91% /img/
3 152 2.29% 33 2.53% /cp/
4 177 2.66% 31 2.38% /images/
5 101 1.52% 28 2.15% /link3.htm
6 100 1.51% 27 2.07% /postinfo.html
7 86 1.29% 26 1.99% /about_us.htm
8 92 1.38% 26 1.99% /link5.htm
9 104 1.57% 24 1.84% /link2.htm
10 93 1.40% 24 1.84% /link9.htm

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 1018 15.32% 270 20.67% /
2 152 2.29% 47 3.60% /cp/
3 177 2.66% 45 3.45% /images/
4 177 2.66% 44 3.37% /img/
5 92 1.38% 30 2.30% /link5.htm
6 100 1.51% 29 2.22% /postinfo.html
7 90 1.35% 28 2.14% /link6.htm
8 86 1.29% 27 2.07% /about_us.htm
9 101 1.52% 27 2.07% /link1.htm
10 104 1.57% 27 2.07% /link2.htm

Top 30 of 480 Total Sites
# Hits Files KBytes Visits Hostname
1 580 8.73% 490 8.85% 3531 6.65% 2 0.15% 109.red-88-8-107.dynamicip.rima-tde.net
2 579 8.71% 489 8.84% 3412 6.42% 1 0.07% p5798cf8b.dip.t-dialin.net
3 455 6.85% 448 8.10% 2446 4.60% 3 0.22% 203-73-7-233.adsl.dynamic.seed.net.tw
4 360 5.42% 346 6.25% 3523 6.63% 78 5.76% rj302004.crawl.yahoo.net
5 293 4.41% 258 4.66% 3325 6.26% 56 4.13% rj302006.crawl.yahoo.net
6 260 3.91% 151 2.73% 1598 3.01% 140 10.33% crawl-66-249-73-56.googlebot.com
7 242 3.64% 224 4.05% 3170 5.97% 59 4.35% rj302007.crawl.yahoo.net
8 209 3.15% 202 3.65% 2371 4.46% 1 0.07% 194.186.55.208
9 168 2.53% 147 2.66% 2424 4.56% 35 2.58% rj302008.crawl.yahoo.net
10 167 2.51% 163 2.95% 2268 4.27% 1 0.07% ec2-67-202-6-96.z-1.compute-1.amazonaws.com
11 151 2.27% 143 2.58% 1469 2.76% 37 2.73% rj302005.crawl.yahoo.net
12 126 1.90% 108 1.95% 1034 1.95% 2 0.15% a70106.upc-a.chello.nl
13 93 1.40% 62 1.12% 997 1.88% 11 0.81% 64.13.138.3
14 90 1.35% 30 0.54% 333 0.63% 2 0.15% pc0.zz.ha.cn
15 63 0.95% 54 0.98% 523 0.98% 1 0.07% 84.120.179.65.dyn.user.ono.com
16 62 0.93% 32 0.58% 325 0.61% 9 0.66% 77.91.224.20
17 60 0.90% 31 0.56% 321 0.60% 1 0.07% 75.125.167.2
18 60 0.90% 26 0.47% 384 0.72% 39 2.88% crawl-66-249-70-172.googlebot.com
19 60 0.90% 31 0.56% 321 0.60% 1 0.07% gunedinol.my
20 60 0.90% 60 1.08% 203 0.38% 9 0.66% ns.km31332.keymachine.de
21 58 0.87% 57 1.03% 119 0.22% 2 0.15% 213-140-6-114.ip.fastwebnet.it
22 53 0.80% 51 0.92% 1159 2.18% 1 0.07% 38.100.41.112
23 52 0.78% 30 0.54% 308 0.58% 5 0.37% 77.91.224.10
24 51 0.77% 49 0.89% 172 0.32% 6 0.44% sj235-22.dialup.seed.net.tw
25 44 0.66% 44 0.80% 149 0.28% 7 0.52% adsl-153-98-19.tys.bellsouth.net
26 37 0.56% 37 0.67% 184 0.35% 1 0.07% oilcan2.adminbcg.com
27 36 0.54% 34 0.61% 210 0.39% 1 0.07% ool-44c78097.dyn.optonline.net
28 31 0.47% 19 0.34% 214 0.40% 12 0.89% c0b.entireweb.com
29 31 0.47% 31 0.56% 151 0.28% 1 0.07% flugzeug-bild.de
30 31 0.47% 0 0.00% 47 0.09% 0 0.00% lj513473.crawl.yahoo.net

Top 10 of 480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 580 8.73% 490 8.85% 3531 6.65% 2 0.15% 109.red-88-8-107.dynamicip.rima-tde.net
2 360 5.42% 346 6.25% 3523 6.63% 78 5.76% rj302004.crawl.yahoo.net
3 579 8.71% 489 8.84% 3412 6.42% 1 0.07% p5798cf8b.dip.t-dialin.net
4 293 4.41% 258 4.66% 3325 6.26% 56 4.13% rj302006.crawl.yahoo.net
5 242 3.64% 224 4.05% 3170 5.97% 59 4.35% rj302007.crawl.yahoo.net
6 455 6.85% 448 8.10% 2446 4.60% 3 0.22% 203-73-7-233.adsl.dynamic.seed.net.tw
7 168 2.53% 147 2.66% 2424 4.56% 35 2.58% rj302008.crawl.yahoo.net
8 209 3.15% 202 3.65% 2371 4.46% 1 0.07% 194.186.55.208
9 167 2.51% 163 2.95% 2268 4.27% 1 0.07% ec2-67-202-6-96.z-1.compute-1.amazonaws.com
10 260 3.91% 151 2.73% 1598 3.01% 140 10.33% crawl-66-249-73-56.googlebot.com

Top 30 of 105 Total Referrers
# Hits Referrer
1 5405 81.35% - (Direct Request)
2 271 4.08% http://www.scam-free-marriage-agencies.com/
3 101 1.52% http://www.scam-free-marriage-agencies.com/images/
4 62 0.93% http://72.41.251.172/
5 57 0.86% http://www.scam-free-marriage-agencies.com
6 52 0.78% http://overnewtoncollegez.blogspot.com/
7 44 0.66% http://www.scam-free-marriage-agencies.com/modlogan/
8 42 0.63% http://www.scam-free-marriage-agencies.com/letter_forwarding.htm
9 41 0.62% http://www.scam-free-marriage-agencies.com/img/
10 38 0.57% http://www.scam-free-marriage-agencies.com/cp/scripts/
11 37 0.56% http://www.scam-free-marriage-agencies.com/about_us.htm
12 33 0.50% http://scam-free-marriage-agencies.com/
13 31 0.47% http://www.scam-free-marriage-agencies.com/webalizer/
14 23 0.35% http://www.scam-free-marriage-agencies.com/cp/
15 19 0.29% http://www.scam-free-marriage-agencies.com/why_better.htm
16 16 0.24% http://72.41.251.172/img/
17 15 0.23% http://www.scam-free-marriage-agencies.com/cp/images/
18 14 0.21% http://scam-free-marriage-agencies.com/modlogan/
19 14 0.21% http://www.scam-free-marriage-agencies.com/modlogan/m_usage_200803_000_000.html
20 12 0.18% http://scam-free-marriage-agencies.com/webalizer/
21 12 0.18% http://www.scam-free-marriage-agencies.com/modlogan/m_usage_200707_000_000.html
22 12 0.18% http://www.scam-free-marriage-agencies.com/modlogan/m_usage_200708_000_000.html
23 12 0.18% http://www.scam-free-marriage-agencies.com/modlogan/m_usage_200709_000_000.html
24 12 0.18% http://www.scam-free-marriage-agencies.com/modlogan/m_usage_200710_000_000.html
25 12 0.18% http://www.scam-free-marriage-agencies.com/modlogan/m_usage_200711_000_000.html
26 11 0.17% http://www.scam-free-marriage-agencies.com/modlogan/m_usage_200801_000_000.html
27 10 0.15% http://www.scam-free-marriage-agencies.com/modlogan/m_usage_200712_000_000.html
28 10 0.15% http://www.scam-free-marriage-agencies.com/modlogan/m_usage_200802_000_000.html
29 8 0.12% http://scam-free-marriage-agencies.com/cp/
30 8 0.12% http://scam-free-marriage-agencies.com/img/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.scam-free-marriage-agencies.com
2 1 25.00% parent directory russian brideintitle:index.of jpg
3 1 25.00% parent directory russian bridesintitle:index.of jpg

Top 15 of 99 Total User Agents
# Hits User Agent
1 1645 24.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 634 9.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 455 6.85% Mozilla/4.0 (compatible; DepSpid/5.26; +http://about.depspid.
4 395 5.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 371 5.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 333 5.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 311 4.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 293 4.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 209 3.15% Mail.Ru/1.0
10 200 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 189 2.84% Java/1.6.0_04
12 167 2.51% Mozilla/5.0 compatible (zermelo heritrix/1.12.1 +http://www.
13 114 1.72% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
14 98 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
15 97 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)

Usage by Country for March 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3188 47.98% 2701 48.81% 25874 48.70% Network
2 1112 16.74% 838 15.14% 9182 17.28% US Commercial
3 1012 15.23% 841 15.20% 9847 18.53% Unresolved/Unknown
4 507 7.63% 497 8.98% 2620 4.93% Taiwan
5 172 2.59% 147 2.66% 1442 2.71% Netherlands
6 102 1.54% 100 1.81% 387 0.73% Germany
7 96 1.44% 34 0.61% 629 1.18% China
8 60 0.90% 31 0.56% 321 0.60% Malaysia
9 59 0.89% 58 1.05% 122 0.23% Italy
10 51 0.77% 50 0.90% 510 0.96% Non-Profit Organization
11 48 0.72% 27 0.49% 177 0.33% Japan
12 38 0.57% 36 0.65% 728 1.37% Brazil
13 33 0.50% 21 0.38% 39 0.07% Ukraine
14 29 0.44% 27 0.49% 78 0.15% Denmark
15 28 0.42% 26 0.47% 121 0.23% Poland
16 27 0.41% 27 0.49% 152 0.29% Portugal
17 26 0.39% 25 0.45% 385 0.73% Mexico
18 22 0.33% 21 0.38% 122 0.23% Bulgaria
19 8 0.12% 4 0.07% 20 0.04% Seychelles
20 7 0.11% 6 0.11% 126 0.24% Argentina
21 6 0.09% 6 0.11% 4 0.01% Canada
22 4 0.06% 4 0.07% 223 0.42% Israel
23 2 0.03% 1 0.02% 5 0.01% Austria
24 2 0.03% 2 0.04% 7 0.01% Australia
25 2 0.03% 2 0.04% 7 0.01% France
26 2 0.03% 2 0.04% 7 0.01% Turkey
27 1 0.02% 0 0.00% 2 0.00% Russian Federation


Generated by Webalizer Version 2.01